Round Pipes & Tubes
We are one of the most sought after Manufacturers and Suppliers of the wide array of Round Pipes & Tubes. The offered Round Pipes & Tubes are manufactured under the guidance of veteran experts and professionals. We have successfully incorporated sophisticated machines and technology for the fast and bilk production of Round Pipes & Tubes. We make sure that the Round Pipes & Tubes are as per the exact specifications and requirements.
Weight Chart
Size/Wall Thickness | 2.00 | 1.50 | 1.20 | 0.95 | |
14 G | 16 G | 18 G | 20 G | ||
mm | inches | ||||
12.7 | 1⁄2 | 2.5 | 2.1 | 1.7 | |
15.9 | 5⁄8 | 3.3 | 2.7 | 2.1 | |
19.05 | 3⁄4 | 5.2 | 4.0 | 3.2 | 2.6 |
25.4 | 1 | 7.1 | 5.4 | 4.4 | 3.5 |
31.8 | 1 1⁄4 | 9.0 | 6.9 | 5.5 | 4.4 |
38.8 | 1 1⁄2 | 10.9 | 8.3 | 6.7 | 5.3 |
50.8 | 2 | 14.8 | 11.2 | 9.0 | 7.2 |
63.5 | 2 1⁄2 | 18.6 | 14.1 | 11.3 | 9.0 |
76.2 | 3 | 22.4 | 16.9 | 13.6 | 10.8 |
101.6 | 4 | 30.1 | 22.7 | 18.2 | |
11⁄2 NB | 10.5 | 8.4 | 6.7 |
Weight Formula
Pipes & Tube (KG Per Foot) |
(OD - Thickness) x Thickness x .00756 (All dimensions are in mm.) |